AUTOMATION TECHNIQUES, INC. 2909 PEACH RIDGE AVE NW, GRAND RAPIDS, MI 49534
$5.50
Universal Thread Fits: NPTF, BSPP, ISO7, ISO 228, G Thread, J Thread
PART NUMBER | TUBE | A SWIFT | B | L1 | L2 |
87210-02-02 | 1/8″ | 1/8″ | .217″ | 1.299″ | .787″ |
87210-02-04 | 1/8″ | 1/4″ | .276″ | 1.299″ | 1.003″ |
87210-04-02 | 1/4″ | 1/8″ | .217″ | 1.673″ | .925″ |
87210-04-04 | 1/4″ | 1/4″ | .276″ | 1.673″ | 1.062″ |
87210-04-06 | 1/4″ | 3/8″ | .295″ | 2.087″ | 1.102″ |
87210-06-02 | 3/8″ | 1/8″ | .217″ | 2.047″ | 1.082″ |
87210-06-04 | 3/8″ | 1/4″ | .276″ | 2.087″ | 1.181″ |
87210-06-06 | 3/8″ | 3/8″ | .295″ | 2.087″ | 1.181″ |
87210-06-08 | 3/8″ | 1/2″ | .354″ | 2.087″ | 1.299″ |
87210-08-04 | 1/2″ | 1/4″ | .276″ | 2.402″ | 1.240″ |
87210-08-06 | 1/2″ | 3/8″ | .295″ | 2.402″ | 1.299″ |
87210-08-08 | 1/2″ | 1/2″ | .354″ | 2.402″ | 1.417″ |
87210-53-02 | 5/32″ | 1/8″ | .217″ | 1.339″ | .787″ |
87210-53-04 | 5/32″ | 1/4″ | .276″ | 1.299″ | 1.003″ |
88215-02-32 | 1/8″ | 10/32″ | .197″ | 1.299″ | .787″ |
88215-04-32 | 1/4″ | 10/32″ | .197″ | 1.299″ | .866″ |
88215-53-32 | 5/32″ | 10/32″ | .197″ | 1.299″ | .787″ |
Tubing Compatibility: Nylon – Polyethylene – Polyurethane – Copper
Media Usage: Water – Compressed Air
Pressure Rating: Vacuum 250 psi
Temperature Rating: 0 – 160° F
Made of Nickel Plated Brass